Pipe Wipers
Single/ Flat Pipe Wiper
Wipers are available in a wide range of sizes for all wiping needs. Each wiper is reinforced with a steel ring for added strength. The wiper ID can be specially cut depending on tubular OD. Standard pipe wiper material is 60 durometer Black Natural Rubber. Red Nitrile wipers are available for use in oil-based mud applications. 9”, 12” and 14” wipers are used in well servicing applications; 17” and larger wipers are used in drilling applications.
Description | Box Pack | Bulk Pack | Product Weight |
---|---|---|---|
9 x 2-3/8” Pipe Wiper Low Profile | 10 | 450 | 2.2 lbs |
9 x 2-7/8” Pipe Wiper Low Profile | 10 | 450 | 2.2 lbs |
9 x 3-1/2” Pipe Wiper Low Profile | 10 | 450 | 2.2 lbs |
9 x 2-3/8" Square Edge Pipe Wiper Std (60 Duro) | 10 | 450 | 2.2 lbs |
9 x 2-3/8” Square Edge Pipe Wiper Soft (50 Duro) | 10 | 500 | 2.2 lbs |
12" Flat Wiper | 1 | 150 | 3.08 lbs |
14" Flat Wiper | 1 | 120 | 5.00 lbs |
17" Flat Wiper Round Edge | 1 | 80 | 13.5 lbs |
17" Flat Wiper Sq. Edge | 1 | 80 | 13.5 lbs |
17" Flat Wiper Sq. Edge Red Nitrile | 1 | 80 | 13.5 lbs |
19" Flat Wiper | 1 | 75 | 18 lbs |
19” Flat Wiper Sq. Edge Red Nitrile | 1 | 75 | 18 lbs |
22” Flat Wiper | 1 | 45 | 25 lbs |
24” Flat Wiper | 1 | 38 | 27 lbs |
26” Flat Wiper | 1 | 36 | 33 lbs |
Split Dual and Solid Dual Wiper
The dual pipe wiper uses two wiping surfaces for cleaner and more efficient removal of drilling fluids. Each wiper is reinforced with two steel rings for added strength. Wiper ID can be specially cut depending on drill pipe OD. Dual pipe wipers are available in 14”, 17”, 19”, 22”, and 24” OD’s.
Description | Box Pack | Bulk Pack | Product Weight |
---|---|---|---|
14" Split Dual Pipe Wiper | 1 | 45 | 18 lbs |
17" Split Dual Pipe Wiper | 1 | 40 | 22 lbs |
19" Split Dual Pipe Wiper | 1 | 32 | 29 lbs |
19” Solid Dual Pipe Wiper (No Cutting) | 1 | 32 | 29 lbs |
22" Split Dual Pipe Wiper | 1 | 20 | 38lbs |
24" Split Dual Pipe Wiper: | 1 | 8 | 53 lbs |
PIPE WIPERS: 17” & UPPER SIZES ARE AVAILABLE IN NATURAL (BLACK) OR NITRILE (RED) MATERIAL
Item | Description | OEM Part Number |
---|---|---|
PW-9100 | 9" Pipe Wiper 1" | |
FW-9125 | 9" Pipe Wiper 1-1/4" | |
FW-9150 | 9" Pipe Wiper 1-1/2" | |
FW-9200 | 9" Pipe Wiper, 2-3/8" | |
FW-9200 Square | 9" Pipe Wiper 2-3/8" Square Edge | |
FW-9250 | 9" Pipe Wiper, 2-7/8" | |
FW-9350 | 9" Pipe Wiper, 3-1/2" |
*** PIPE WIPERS CAN BE MANUFACTURED TO MEET MOST ID SIZES TO MEET YOUR NEEDS
Item | Description | OEM Part Number |
---|---|---|
FW-1220 | 12" Flat Pipe Wiper | |
FW-1420 | 14" Flat Pipe Wiper | |
FW-1720 | 17" Flat Pipe Wiper | |
FW-1920 | 19" Flat Pipe Wiper | |
FW-2200 | 22" Flat Pipe Wiper | |
FW-2420 | 24" Flat Pipe Wiper | |
FW-2620 | 26" Flat Pipe Wiper | |
SDW-1420 | 14" Dual Pipe Wiper | |
SDW-1720 | 17" Dual Pipe Wiper | |
SDW-1920 | 19" Dual Pipe Wiper | |
SDW-2200 | 22" Dual Pipe Wiper | |
SDW-2420 | 24" Dual Pipe Wiper |
HANDLE BAR PIPE WIPERS
Item | Description | OEM Part Number |
---|---|---|
HB10114NRB122H | 10" x 1-1/4" Handle Bar Pipe Wiper | 6922-0086-00 |
HB10238NRB62H | 10" x 2-3/8" Handle Bar Pipe Wiper | |
HB10278NRB63H | 10" x 2-7/8" Handle Bar Pipe Wiper |