Rubber Products
n
for Your Oil & Gas Needs
n
Products List
n
n
Any oilfield operation’s safety and ultimate success greatly depend on the elastomers being used.
Javelina’s reputable, rubber products provide the seals needed to keep leaks at bay and the worksite safe.
Select any one of the oilfield elastomer categories below to explore our entire line of products.
Select any one of the oilfield elastomer categories below to explore our entire line of products.
n n
Pipe Wipers
n n n
BOP Packing Elements & Seal Kits
n n n
Ram Packers & Accessories
n n n
Pulsation Dampener Bladders & Components
n n n
Oil Savers & Stripper Rubbers
n n n
Bar Packers
n
Pipe Wipers
n
ITEM | DESCRIPTION | WEIGHT |
PW090NR2B05H | 9 x 2 3/8 Pipe Wiper Low Profile | 2.2 lbs |
PW925NR2B43H | 9 X 2 7/8 Pipe Wiper Low Profile | 2.2 lbs |
PW935NR2B44H | 9 x 3 1/2 Pipe Wiper Low Profile | 2.2 lbs |
FW120NR1B31H | 12″ x 2 3/8″ Pipe Wiper Low Profile | 3 lbs |
FW140NR1B32H | 14″ X 2 3/8″ Pipe Wiper Low Profile | 5 lbs |
FW170NBRR30H | 17″ Flat Wiper Red NBR | 13.5 lbs |
FW170NR1B61H | 17″ Flat Wiper Black NR | 13.5 lbs |
FW190NBRR56H | 19″ Flat Wiper Red NBR | 18 lbs |
FW190NR1B18H | 19″ Flat Wiper Black NR | 18 lbs |
FW220NBRR103H | 22″ Flat Wiper Red NBR | 25 lbs |
FW220NRB64H | 22″ Flat Wiper Black NR | 25 lbs |
FW240NBRR108H | 24″ Flat Wiper Red NBR | 27 lbs |
FW240NRB65H | 24″ Flat Wiper Black NR | 27 lbs |
FW260NBRR109H | 26″ Flat Wiper Red NBR | 33 lbs |
FW260NRB66H | 26″ Flat Wiper Black NR | 33 lbs |
ITEM | DESCRIPTION | WEIGHT |
RDW170NRB34H | REGULAR DUAL WIPER 17″ W/O SPLITS (NO CUTTING) | 22 lbs |
RDW190NRB31H | REGULAR DUAL WIPER 19″ W/O SPLITS (NO CUTTING) | 29 lbs |
RDW220NRB35H | REGULAR DUAL WIPER 22″ W/O SPLITS (NO CUTTING) | 38 lbs |
ITEM | DESCRIPTION | WEIGHT |
SDW09100NRB147H | 9″ Split Dual Wiper W/O Insert, 1.000″ ID | 3.5 lbs |
SDW09150NRB145H | 9″ Split Dual Wiper W/O Insert, 1.500″ ID | 3.5 lbs |
SDW09225NRB148H | 9″ Split Dual Wiper W/O Insert, 2.250″ ID | 3.5 lbs |
SDW09250NRB139H | 9″ Split Dual Wiper W/O Insert, 1.250″ ID | 3.5 lbs |
SDW09750NRB146H | 9″ Split Dual Wiper W/O Insert, 1.750″ ID | 3.5 lbs |
SDW140NBRR26H | 14″ Split Dual Wiper Red NBR | 18 lbs |
SDW140NRB27H | 14″ Split Dual Wiper Black NR | 18 lbs |
SDW170NBRR101H | 17″ Split Dual Wiper Red NBR | 22 lbs |
SDW170NRB17H | 17″ Split Dual Wiper Black NR | 22 lbs |
SDW190NBRR102H | 19″ Split Dual Wiper Red NBR | 29 lbs |
SDW190NRB20H | 19″ Split Dual Wiper Black NR | 29 lbs |
SDW220NBRR23H | 22″ Split Dual Wiper Red NBR | 38 lbs |
SDW220NRB22H | 22″ Split Dual Wiper Black NR | 38 lbs |
SDW240NBRR117H | 24″ Split Dual Wiper Red NBR | 53 lbs |
SDW24NRB67H | 24” Split Dual Wiper Black NR | 53 lbs |
ITEM | DESCRIPTION | WEIGHT |
SDW09100NRB147H | 9″ Split Dual Wiper W/O Insert, 1.000″ ID | 3.5 lbs |
SDW09150NRB145H | 9″ Split Dual Wiper W/O Insert, 1.500″ ID | 3.5 lbs |
SDW09225NRB148H | 9″ Split Dual Wiper W/O Insert, 2.250″ ID | 3.5 lbs |
SDW09250NRB139H | 9″ Split Dual Wiper W/O Insert, 1.250″ ID | 3.5 lbs |
SDW09750NRB146H | 9″ Split Dual Wiper W/O Insert, 1.750″ ID | 3.5 lbs |
ITEM | DESCRIPTION | WEIGHT |
PW-Cutter | Pipe Wiper Cutter Assembly |
n n
BOP Packing Elements & Seal Kits
n
Hydril Style GK Packing Elements & Seal Kits
ITEM | DESCRIPTION | OEM PART NO. | WEIGHT |
GK-7-3NAT | 7-1/16″ 3,000 psi GK Packing Element, Natural Rubber | 31078MR/1003252-01 | 140 lbs |
GK-7-3NIT | 7-1/16″ 3,000 psi GK Packing Element, Nitrile Rubber | 31078MS/1003252-02 | 140 lbs |
GK-7-5NAT | 7-1/16″ 5,000 psi GK Packing Element, Natural Rubber | 30667MR/1003253-01 | 180 lbs |
GK-7-5NIT | GK-7-5NIT 7-1/16″ 5,000 psi GK Packing Element, Nitrile Rubber | 30667MS/1003253-02 | 180 lbs |
GK-11-3NAT | 11″ 3,000 psi GK Packing Element, Natural Rubber | 31818MR/1003259-01 | 228 lbs |
GK-11-3NIT | 11″ 3,000 psi GK Packing Element, Nitrile Rubber | 31818MS/1003259-02 | 228 lbs |
GK-11-5NAT | 11″ 5,000 psi GK Packing Element, Natural Rubber | 31401MR/1003260-01 | 325 lbs |
GK-11-5NIT | 11″ 5,000 psi GK Packing Element, Nitrile Rubber | 31401MS/1003260-02 | 325 lbs |
GK-13-3NAT | 13-5/8″ 3,000 psi GK Packing Element, Natural Rubber | 30732MR/1003262-01 | 420 lbs |
GK-13-3NIT | 13-5/8″ 3,000 psi GK Packing Element, Nitrile Rubber | 30732MS/1003262-02 | 420 lbs |
GK-13-5NAT | 13-5/8″ 5,000 psi GK Packing Element, Natural Rubber | 38148MR/1003263-01 | 516 lbs |
GK-13-5NIT | 13-5/8″ 5,000 psi GK Packing Element, Nitrile Rubber | 38148MS/1003263-02 | 516 lbs |
n Seal Kitsn
ITEM | DESCRIPTION | OEM PART NO. | WEIGHT |
GKS-7-3 SEAL KIT | 7-1/16″ 3,000 psi GK Seal Kit | 50683/1002016 | 12 lbs |
GKS-7-5 SEAL KIT | 7-1/16″ 5,000 psi GK Seal Kit | 50684/1002028 | 12 lbs |
GKS-11-3 SEAL KIT | 11″ 3,000 psi GK Seal Kit | 50687/1002127 | 12 lbs |
GKS-11-5 SEAL KIT | 11″ 5,000 psi GK Seal Kit | 50688/1002150 | 15 lbs |
GKS-13-3 SEAL KIT | 13-5/8″ 3,000 psi GK Seal Kit | 50689/1002189 | 20 lbs |
GKS-13-5 SEAL KIT | 13-5/8″ 5,000 psi GK Seal Kit | 50690/1002209 | 25 lbs |
n
Shaffer Style Spherical Packing Elements & Seal Kits
ITEM | DESCRIPTION | OEM PART NO. | WEIGHT |
BOPSS735NBR152H | 7-1/16″ 3,000-5,000 psi Spherical Packing Element, Nitrile Rubber | 150847 | 120 lbs |
BOPSS735NR150H | 7-1/16″ 3,000-5,000 psi Spherical Packing Element, Natural Rubber | 150848 | 120 lbs |
SS-11-3-NIT | 11″ 3,000 psi Spherical Packing Element, Nitrile Rubber | 150578 | 429 lbs |
SS-11-3-NAT | 11″ 3,000 psi Spherical Packing Element, Natural Rubber | 150579 | 429 lbs |
SS-11-5 NAT | 11″ 5,000 psi Spherical Packing Element, Natural Rubber | 150809 | 517 lbs |
SS-11-5NIT | 11″ 5,000 psi Spherical Packing Element, Nitrile Rubber | 150810 | 517 lbs |
SS-13-5-NAT | 13-5/8″ 3,000-5,000 psi Spherical Packing Element, Natural Rubber | 150577 | 675 lbs |
SS-13-5-NIT | 13-5/8″ 3,000-5,000 psi Spherical Packing Element, Nitrile Rubber | 150576 | 675 lbs |
n Seal Kitsn
ITEM | DESCRIPTION | OEM PART NO. | WEIGHT |
SSK-7-3 | 7-1/16″ 3,000 psi Spherical Seal Kit | 155078 | 12 lbs |
SSK-7-5 | 7-1/16″ 5,000 psi Spherical Seal Kit | 155079 | 12 lbs |
SSK-11-3 | 11″ 3,000 psi Spherical Seal Kit | 155075 | 15 lbs |
SSK-11-5 | 11″ 5,000 psi Spherical Seal Kit | 155030 | 15 lbs |
SSK-13-3 | 13-5/8″ 3,000 psi Spherical Seal Kit | 155073 | 17 lbs |
SSK-13-5 | 13-5/8″ 5,000 psi Spherical Seal Kit | 155070 | 17 lbs |
n n
Ram Packers & Accessories
n
Safety
n 7″ Type U Ram Packers & Sealsn
ITEM | DESCRIPTION | WEIGHT |
TYPEU-7-000 | 7-1/16″ 3-15M Type U Ram Packer, Blind | 7 lbs |
TYPEU-7-216 | 7-1/16″ 3-15M Type U Ram Packer, 2-1/16″ | 7 lbs |
TYPEU-7-200 | 7-1/16″ 3-15M Type U Ram Packer, 2-3/8″ | 7 lbs |
TYPEU-7-250 | 7-1/16″ 3-15M Type U Ram Packer, 2-7/8″ | 6 lbs |
TYPEU-7-350 | 7-1/16″ 3-15M Type U Ram Packer, 3-1/2″ | 6 lbs |
TYPEU-7-400 | 7-1/16″ 3-15M Type U Ram Packer, 4″ | 6 lbs |
TYPEU-7-450 | 7-1/16″ 3-15M Type U Ram Packer, 4-1/2″ | 5 lbs |
TYPEU-7-500 | 7-1/16″ 3-15M Type U Ram Packer, 5″ | 5 lbs |
TYPEU-7-550 | 7-1/16″ 3-15M Type U Ram Packer, 5-1/2″ | 5 lbs |
TYPEU-7-Top Seal | 7-1/16″ 3-15M Type U, Top Seal | 1 lbs |
TYPEU-7- Bonnet Seal | 7-1/16″ 3-15M Type U, Molded Bonnet Seal | 1 lbs |
TYPEU-7-Conrod Seal | 7-1/16″ 3-15M Type U, Conrod Seal | .5 lbs |
n 11″ Type U Ram Packers & Sealsn
ITEM | DESCRIPTION | WEIGHT |
TYPEU-11-000 | 11″ 3-10M Type U Ram Packer, Blind | 12 lbs |
TYPEU-11-200 | 11″ 3-10M Type U Ram Packer, 2-3/8″ | 11 lbs |
TYPEU-11-250 | 11″ 3-10M Type U Ram Packer, 2-7/8″ | 11 lbs |
TYPEU-11-350 | 11″ 3-10M Type U Ram Packer, 3-1/2″ | 11 lbs |
TYPEU-11-400 | 11″ 3-10M Type U Ram Packer, 4″ | 11 lbs |
TYPEU-11-450 | 11″ 3-10M Type U Ram Packer, 4-1/2″ | 11 lbs |
TYPEU-11-500 | 11″ 3-10M Type U Ram Packer, 5″ | 11 lbs |
TYPEU-11-550 | 11″ 3-10M Type U Ram Packer, 5-1/2″ | 12 lbs |
TYPEU-11-650 | 11″ 3-10M Type U Ram Packer, 6-5/8″ | 11 lbs |
TYPEU-11-700 | 11″ 3-10M Type U Ram Packer, 7″ | 10 lbs |
TYPEU-11-750 | 11″ 3-10M Type U Ram Packer, 7-5/8″ | 10 lbs |
TYPEU-11-Top Seal | 11″ 3-10M Type U, Top Seal | 2 lbs |
TYPEU-11- Bonnet Seal | 11″ 3-10M Type U, Molded Bonnet Seal | 2 lbs |
TYPEU-11-Conrod Seal | 11″ 3-10M Type U, Conrod Seal | 1 lbs |
n 13″ Type U Ram Packers & Sealsn
ITEM | DESCRIPTION | WEIGHT |
TYPEU-13-000 | 13-5/8″ 3-10M Type U Ram Packer, Blind | 17 lbs |
TYPEU-13-200 | 13-5/8″ 3-10M Type U Ram Packer, 2-3/8″ | 16 lbs |
TYPEU-13-250 | 13-5/8″ 3-10M Type U Ram Packer, 2-7/8″ | 16 lbs |
TYPEU-13-350 | 13-5/8″ 3-10M Type U Ram Packer, 3-1/2″ | 18 lbs |
TYPEU-13-400 | 13-5/8″ 3-10M Type U Ram Packer, 4″ | 18 lbs |
TYPEU-13-450 | 13-5/8″ 3-10M Type U Ram Packer, 4-1/2″ | 18 lbs |
TYPEU-13-500 | 13-5/8″ 3-10M Type U Ram Packer, 5″ | 17 lbs |
TYPEU-13-550 | 13-5/8″ 3-10M Type U Ram Packer, 5-1/2″ | 17 lbs |
TYPEU-13-650 | 13-5/8″ 3-10M Type U Ram Packer, 6-5/8″ | 17 lbs |
TYPEU-13-700 | 13-5/8″ 3-10M Type U Ram Packer, 7″ | 20 lbs |
TYPEU-13-750 | 13-5/8″ 3-10M Type U Ram Packer, 7-5/8″ | 20 lbs |
TYPEU-13-850 | 13-5/8″ 3-10M Type U Ram Packer, 8-5/8″ | 15 lbs |
TYPEU-13-950 | 13-5/8″ 3-10M Type U Ram Packer, 9-5/8″ | 13 lbs |
TYPEU-13-Top Seal | 13-5/8″ 3-10M Type U, Top Seal | 2 lbs |
TYPEU-13-Bonnet Seal | 13-5/8″ 3-10M Type U, Molded Bonnet Seal | 2 lbs |
TYPEU-13-Conrod Seal | 13-5/8″ 3-10M Type U, Conrod Seal | 1 lbs |
n Type U Top Seals / Door Gasketsn
ITEM | DESCRIPTION | OEM PART NO. | WEIGHT |
TYPEU-7-Top Seal | 7-1/16″ 3-15M Type U, Top Seal | 644214-01 | 1 lbs |
TYPEU-7- Bonnet Seal | 7-1/16″ 3-15M Type U, Molded Bonnet Seal | 644197-01 | 1 lbs |
TYPEU-7-Conrod Seal | 7-1/16″ 3-15M Type U, Conrod Seal | 212741-37 | .5 lbs |
TYPEU-11-Top Seal | 11″ 3-10M Type U, Top Seal | 644217-01 | 2 lbs |
TYPEU-11- Bonnet Seal | 11″ 3-10M Type U, Molded Bonnet Seal | 644197-02 | 2 lbs |
TYPEU-11-Conrod Seal | 11″ 3-10M Type U, Conrod Seal | 212741-38 | 1 lbs |
TYPEU-13-Top Seal | 13-5/8″ 3-10M Type U, Top Seal | 644223-01 | 2 lbs |
TYPEU-13-Bonnet Seal | 13-5/8″ 3-10M Type U, Molded Bonnet Seal | 644197-03 | 2 lbs |
TYPEU-13-Conrod Seal | 13-5/8″ 3-10M Type U, Conrod Seal | 212741-36 | 1 lbs |
n
Type U Stripper Packer
ITEM | DESCRIPTION | WEIGHT |
TYPEU-7-200NR-M | 7-1/16″ 3-15M Type U Stripper Packer, 2-3/8″ | 5 lbs |
TYPEU-7-250NR-M | 7-1/16″ 3-15M Type U Stripper Packer, 2-7/8″ | 5 lbs |
TYPEU-7-350NR-M | 7-1/16″ 3-15M Type U Stripper Packer, 3-1/2″ | 5 lbs |
n Type U 7-1/16″ UHMW Insertsn
ITEM | DESCRIPTION | WEIGHT |
TYPEU-7-200NRI-M | 7-1/16″ 3-15M Type U UHMW Insert, 2-3/8″ | .5 lbs |
TYPEU-7-250NRI-M | 7-1/16″ 3-15M Type U UHMW Insert, 2-7/8″ | .5 lbs |
TYPEU-7-350NRI-M | 7-1/16″ 3-15M Type U UHMW Insert, 3-1/2″ | .5 lbs |
n
WSI/Type 81 Components
n Ram Packersn
ITEM | DESCRIPTION | WEIGHT |
BOPWRR000NBRB89H | Ram Packer Blind WSI/Type 81 | 2 lbs |
BOPWRR216NBRB90H | Ram Packer 2-1/16 WSI/Type 81 | 1.5 lbs |
BOPWRR238NBRB91H | Ram Packer 2-3/8 WSI/Type 81 | 1.5 lbs |
BOPWRR278NBRB92H | Ram Packer 2-7/8 WSI/Type 81 | 1.5 lbs |
BOPWRR35NBRB94H | Ram Packer 3-1/2 WSI/Type 81 | 1.5 lbs |
BOPWRR45NBRB95H | Ram Packer 4-1/2 WSI/Type 81 | 1.5 lbs |
n Top Sealsn
ITEM | DESCRIPTION | WEIGHT |
BOPWTSNBRB88H | Top Seal WSI/Type 81 Mid-Size | 1 lbs |
BOPWTSNBRB88H-HC | Top Seal WSI/Type 81 High Crown | 1 lbs |
n Door Gasketsn
ITEM | DESCRIPTION | WEIGHT |
WSI/ Type 81 Door Gasket- MOLDED | Molded Door Gasket WSI/Type 81 | 1 lbs |
WSI/Type 81 Door Gasket-O Ring | O- Ring Style Door Gasket, WSI/Type 81 | 1 lbs |
n n
Pulsation Dampener Bladders & Components
n Hydril K10n
ITEM | DESCRIPTION | OEM PART NO. | WEIGHT |
K10 BLADDER* | K10 Pulsation Dampener Bladder | 1005126-01 | 20 lbs |
K10 HNBR BLADDER | K10, HNBR | 1005126-7 | 20 lbs |
K10 REPAIR KIT | K10 Repair Kit | 29 lbs | |
K10 PLATE* | K10 Plate | 1005214 | 2 lbs |
K10 VALVE* | K10 Charging Valve | 1005073-02 | 3 lbs |
K10 BOLT* | K10 Bolt | 1005133 | 1 lbs |
K10 GASKET* | K10 Bottom Plate Gasket | 1005212-01 | .5 lbs |
K10 LOCKWASHER* | K10 Lock Washer | 1900105-20 | .5 lbs |
K10 STABILIZER* | K10 Stabilizer | 1005132 | 7 lbs |
*Items included in repair kits
n Hydril K20n
ITEM | DESCRIPTION | OEM PART NO. | WEIGHT |
K20 BLADDER | K20 Pulsation Dampener Bladder | 1005208-01 | 25 lbs |
K20 HNBR BLADDER | K20, HNBR | 1005208-07 | 29 lbs |
K20 HNBR REPAIR KIT | K20 HNBR Repair Kit | 45 lbs | |
K20 REPAIR KIT | K20 Repair Kit | 10005471 | 45 lbs |
K20 GAUGE* | K20 Pressure Gauge | 1900168-5 | 1 lbs |
K20 10K PRESSURE GAUGE | K20 10,000 psi pressure Gauge, 1/4 in NTP | 1 lbs | |
K20 PLATE* | K20 Plate | 1005214 | 2 lbs |
K20 VALVE* | K20 Charging Valve | 1005073-02 | 3 lbs |
K20 CHARGING VALVE, 10K PSI | K20 Charging Valve, 10K psi | 3 lbs | |
K20 BOLT | K20 Bolt | 1005215 | 1 lbs |
K20 GASKET | K20 Bottom Plate Gasket | 1005212-01 | .5 lbs |
K20 HNBRGASKET | K20 HNBR Bottom Plate Gasket | 1005212-07 | .5 lbs |
K20 WASHER | K20 Lock Washer | 1900105-20 | .5 lbs |
SRK20 NBR01O | K20 Stabilizer Rubber | 1005213 | 9 lbs |
n PD45n
ITEM | DESCRIPTION | OEM PART NUMBER | WEIGHT |
PD45 REPAIR KIT | PD45 Repair Kit | 25 lbs | |
PD45BLADDER | PD45 Pulsation Dampener Bladder (6922-0086-00) | 6922-0086-00 | 18 lbs |
*Items included in repair kits
n PD55n
ITEM | DESCRIPTION | OEM PART NUMBER | WEIGHT |
PD55 BLADDER* | PD55 BLADDER PD55 Pulsation Dampener Bladder (6922-0003-00) | 6922-0003-00 | 29 lbs |
PD55 HNBR Repair Kit | PD55 HNBR Repair Kit | 37 lbs | |
PD55 REPAIR KIT* | PD55 Repair Kit | 37 lbs | |
PD55A HNBR REPAIR KIT | PD55A HNBR Repair Kit | ||
PD55A REPAIR KIT | PD55A Repair Kit | ||
PD55ABLADDER | PD55A Pulsation Dampener Bladder (6922-0003-01) | 6922-0003-01 | 28 lbs |
PD55A-NOZZLE | PD55A Nozzle (6922-0103-00) | 6922-0103-00 | |
PD55A-STAB | PD55A Stabilizer (6922-0109-00) | 6922-0109-00 | 5 lbs |
PD55BTMPLUG | PD55 Bottom Plug (6922-0019-00) | 6922-0019-00 | |
PD55-HNBR BLADDER | PD55 Bladder, HNBR (6922-0003-04) | 6922-0003-04 | 29 lbs |
PD55 NIPPLE | PD55 Nipple Accessory (7601-2583-75) | 7601-2583-75 | |
PD55 VALVE* | PD55 1/4″ Needle Valve (7602-291077/1122482) | 7602-291077/1122482 | 3 lbs |
PD55 GAUGE* | PD55 Pressure Gauge | 1900168-5 | 1 lb |
*Items included in repair kits
ITEM | DESCRIPTION | QTY |
K10 BLADDER | K10 Pulsation Dampener Bladder (41586-M/1005126-01) | 1 |
K10STABILIZER | K10 Stabilizer (45808-7/1005132) | 1 |
K10/K20PLATE | K10/K20 Plate (37017/1005214/6922-0108-00) | 1 |
K10BOLT | K10 Bolt (45559/1005133) | 1 |
K10LOCKWASHER | K10 Lock Washer (36985/1900105-20) | 1 |
K20GASKET | K20 Bottom Plate Gasket (35616/1005212-01) | 1 |
K10/K20/PD55GAUGE | K10/K20/PD55 Pressure Gauge (38937/1900168-4/7602-115085) | 1 |
K10/K20VALVE | K10 & K20 Charging Valve (33844/1005073-02) | 1 |
K10/K20 CHAIN ASSEMBLY | K10 & K20 Chain Assy (1920028-99) |
ITEM | DESCRIPTION | QTY |
K20 BLADDER | K20 Pulsation Dampener Bladder (35504-M/10052808-01) | 1 |
SRK20NBR01O | K20 Stabilizer Rubber (37016/1005213) | 1 |
K10/K20PLATE | K10/K20 Plate (37017/1005214/6922-0108-00) | 1 |
K20BOLT | K20 Bolt (37018/1005215/7601-6330-19) | 1 |
K20WASHER | K20 Lock Washer (36985/1900105-20/7601-1321-78) | 1 |
K20GASKET | K20 Bottom Plate Gasket (35616/1005212-01) | 1 |
K10/K20/PD55GAUGE | K10/K20/PD55 Pressure Gauge (38937/1900168-4/7602-115085) | 1 |
K10/K20VALVE | K10 & K20 Charging Valve (33844/1005073-02) | 1 |
K10/K20 CHAIN ASSEMBLY | K10 & K20 Chain Assy (1920028-99) |
ITEM | DESCRIPTION | QTY |
K20 HNBR BLADDER | K20, HNBR (35504-HSN/1005208-07) | 1 |
SRK20NBR01O | K20 Stabilizer Rubber (37016/1005213) | 1 |
K10/K20PLATE | K10/K20 Plate (37017/1005214/6922-0108-00) | 1 |
K20BOLT | K20 Bolt (37018/1005215/7601-6330-19) | 1 |
K20WASHER | K20 Lock Washer (36985/1900105-20/7601-1321-78) | 1 |
K20HNBRGASKET | K20 HNBR Bottom Plate Gasket (1005212-07) | 1 |
K10/K20/PD55GAUGE | K10/K20/PD55 Pressure Gauge (38937/1900168-4/7602-115085) | 1 |
K10/K20VALVE | K10 & K20 Charging Valve (33844/1005073-02) | 1 |
K10/K20 CHAIN ASSEMBLY | K10 & K20 Chain Assy (1920028-99) |
ITEM | DESCRIPTION | QTY |
PD55 BLADDER | PD55 Pulsation Dampener Bladder (6922-0003-00) | 1 |
PD55VALVE | PD55 1/4″ Needle Valve (7602-291077/1122482) | 1 |
K10/K20/PD55GAUGE | K10/K20/PD55 Pressure Gauge (38937/1900168-4/7602-115085) |
ITEM | DESCRIPTION | QTY |
PD55ABLADDER | PD55A Pulsation Dampener Bladder(6922-0003-01) | 1 |
PD55VALVE | PD55 1/4″ Needle Valve (7602-291077/1122482) | 1 |
K10/K20/PD55GAUGE | K10/K20/PD55 Pressure Gauge (38937/1900168-4/7602-115085) | 1 |
PD55A-STAB | PD55A Stabilizer (6922-0109-00) | 1 |
K10/K20PLATE | K10/K20 Plate (37017/1005214/6922-0108-00) | 1 |
K20BOLT | K20 Bolt (37018/1005215/7601-6330-19) | 1 |
K20WASHER | K20 Lock Washer (36985/1900105-20/7601-1321-78) | 1 |
K20GASKET | K20 Bottom Plate Gasket (35616/1005212-01) |
ITEM | DESCRIPTION | QTY |
PD55-HNBR BLADDER | PD55 Bladder, HNBR (6922-0003-04) | 1 |
PD55VALVE | PD55 1/4″ Needle Valve (7602-291077/1122482) | 1 |
K10/K20/PD55GAUGE | K10/K20/PD55 Pressure Gauge (38937/1900168-4/7602-115085) |
n n
Oil Savers & Stripper Rubbers
n
Oil Savers
ITEM | DESCRIPTION | WEIGHT |
OSRTHNR1G08H | Type H Oil Saver Rubber Green | 1 lbs |
OSRTHNR1R07H | Type H Oil Saver Rubber Red | 1 lbs |
OSRTHNR5B01H | Type H Oil Saver Rubber Black | 1 lbs |
n
Stripper Rubbers
n Double En
ITEM | DESCRIPTION |
DE278NR1B03H | Double E Rod Stripper Set |
n BIWn
ITEM | DESCRIPTION |
BIW20NBR6B47H | BIW-20 Straight Bore, 2-3/8″ Stripper Rubber |
BIW-216 | BIW Stripper Rubber, 2-1/16″ Stripper Rubber |
BIW25NBR6B48H | BIW-25 Straight Bore, 2-7/8″ Stripper Rubber |
BIW-350 | BIW Stripper Rubber, 3-1/2″ Stripper Rubber |
n JUn
ITEM | DESCRIPTION |
JU238NR1B09H | JU Stripper Rubber 2-3/8 |
JU278NR1B02H | JU Stripper Rubber 2-7/8 |
JU350NR1B45H | JU Stripper Rubber 3-1/2 |
n Washingtonn
ITEM | DESCRIPTION |
Washington Stripper-2-3/8 | Washington Stripper Rubber – 2-3/8 |
Washington Stripper-2-7/8 | Washington Stripper Rubber – 2-7/8 |
Washington Stripper-3 1/2″ | Washington Stripper Rubber – 3-1/2″ |
ITEM | DESCRIPTION | WEIGHT |
TH216NBRB10H | Texas/Hall Stripper Rubber 2-1/16 | 14 lbs |
TH238NBRB12H | Texas/Hall Stripper Rubber 2-3/8 | 14 lbs |
TH278NBRB13H | Texas/Hall Stripper Rubber 2-7/8 | 13 lbs |
TH35NBRB14H | Texas/Hall Stripper Rubber 3-1/2 | 11 lbs |
n n
n
Bar Packers
n Bar Packersn
ITEM | DESCRIPTION | OEM PART NO. | WEIGHT |
BP238NBR704O | Bar Packers 2-3/8″ 70 Duro ID 1.250 | Sold in bags of 50 pcs | 3 lbs |
BP238NBR803O | Bar Packers 2-3/8″ 80 Duro ID 1.250 | Sold in bags of 50 pcs | 3 lbs |
BP238NBR902O | Bar Packers 2-3/8″ 90 Duro ID 1.250 | Sold in bags of 50 pcs | 3 lbs |
BP278NBR709O | Bar Packers 2-7/8″ 70 Duro ID 1.600 | Sold in bags of 50 pcs | 5 lbs |
BP278NBR806O | Bar Packers 2-7/8″ 80 Duro ID 1.600 | Sold in bags of 50 pcs | 5 lbs |
BP278NBR905O | Bar Packers 2-7/8″ 90 Duro ID 1.600 | Sold in bags of 50 pcs | 5 lbs |
n n
*Javelina Oilfield Inc is not affiliated with any of the OEM’s referenced.
n
Engineered Products
n
For oilfield operations requiring elastomers, our team at Javelina Oilfield Inc will work closely with you, our customer, to understand the details of your needs and provide a product that meets your every requirement. Additionally, having a state-of-the-art manufacturing facility in Houston, TX and Querétaro, Mexico means you will get your product even quicker!
n n Contact Us for Your Customization Needsn n n
n 100+ Years Industry Experience n
n
n API Q1-4658 Registered n
n
n Quick Turnaround n
n